Place of Origin: | China |
---|---|
Brand Name: | YW |
Certification: | GMP,SGS,BV,ISO |
Model Number: | 2446-23-3 |
Minimum Order Quantity: | 10gram |
Price: | Negotiable |
Packaging Details: | Disguised package &Foil bag or according to customs need |
Delivery Time: | Within 24 hours after payment |
Payment Terms: | T/T, Western Union, MoneyGram,Bitcoin |
Supply Ability: | 1000kg/Month |
CAS: | 2446-23-3 | Other Name: | Turinabol-oral |
---|---|---|---|
Purity: | 99% | MF: | C20H27ClO2 |
MW: | 334.8802 | Appearance: | White Powder |
High Light: | muscle building anabolic steroids,anabolic legal steroids |
Oral Turinabol, commonly referred to as OT, is a derivative of Dianabol. It is designed to work without causing water retention or estrogenic effects. As a 17-alpha alkylated steroid, however, it can be toxic to the liver.Users of OT experience slow, steady gains that give the muscle a defined look probably because of the lack of water retention. Although OT was first developed in the 1960's, it has made its way back into popularity today, probably because if its low health risks and quality muscle mass it produces.
Oral Turinabol is to some extent, enigmatic and prone to misunderstanding.It is not simply a tablet version of injectable Turinabol, or an alkylated version of it. Nor, despite claims, is it an anabolic steroid developed specifically for doping. That claim results from confusion with mestanolone.Structurally, it is Dianabol with an added chlorine at the -4 position, which has the predictable advantage of preventing aromatization.
In the case of Oral Turinabol, due to the above structural relation to Dianabol it's commonly called a dry version of it. Now if this were true though, one could tell no difference between using OT alone and using Dianabol plus aromatase inhibitor. There is considerable difference in practice however. OT must be considered its own compound rather than simply as a dry Dianabol. That said, this popular description is not a bad first approximation. Simply be aware of its limitations.
COA:
Product Name | 4-Chlorotestosterone acetate | |||
Product Spec | 97.0~103.0% | Production Bath | 20150312 | |
CAS | 855-19-6 | Production Date | 2015-03-12 | |
Specification | Enterprise Standard | Shelf life | 2017-03-11 | |
Quantity | 7KG | Analysis Date | 2015-03-12 | |
Result For Analysis | ||||
Items of analysis | Specification | Results | ||
Identification | TLC: Should be the same as the principal spot reference solution |
Conforms | ||
IR: should be consistent with the reference spectra |
||||
Appearance | White crystalline powder | white powder | ||
Melting point | 220~230ºC | 222.5ºC | ||
Optical rotation | +112°~+120° | +116° | ||
Residue on ignition | ≤0.05% | 0.02% | ||
Solubility | practically insoluble in water, freely soluble in chloroform, slight soluble alcohol |
Conforms | ||
Heavy metal | ≤20ppm | 10ppm | ||
Related impurities | Single impurity ≤1.0% | 0.31% | ||
Any other impurity ≤0.5% | 0.2% | |||
Total impurity ≤1.5% | 0.5% | |||
Organic solvent residual amount |
Acetone ≤5000ppm | 300ppm | ||
Methanol ≤3000ppm | 130ppm | |||
Pyridine ≤200ppm | Conforms | |||
Methylene chloride ≤600ppm | 70ppm | |||
Loss on drying | ≤0.5% | 0.22% | ||
Assay | 97.0~103.0% | 99.02% | ||
Conclusion | Conforms Enterprise Standard. |
1 | Testosterone Enanthate | CAS: 315-37-7 |
2 | Testosterone Acetate | CAS: 1045-69-8 |
3 | Testosterone Propionate | CAS: 57-85-2 |
4 | Testosterone Cypionate | CAS: 58-20-8 |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 |
6 | Testosterone Isocaproate | CAS: 15262-86-9 |
7 | Testosterone Decanoate | CAS: 5721-91-5 |
8 | Testosterone Undecanoate | CAS: 5949-44-0 |
9 | Sustanon 250 | |
11 | Turinabol | CAS: 855-19-6 |
12 | Oral Turinabol | CAS: 2446-23-3 |
13 | Stanolone | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 |
17 | Boldenone Acetate | CAS :2363-59-9 |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 |
22 | Methenolone Enanthate | CAS: 303-42-4 |
23 | Trenbolone Acetate | CAS: 10161-34-9 |
24 | Trenbolone Enanthate | |
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
26 | Epiandrosterone | CAS: 481-29-8 |
Oral Steroid | ||
27 | Anavar | CAS: 53-39-4 |
28 | Anadrol | CAS: 434-07-1 |
29 | Winstrol | CAS: 10418-03-8 |
30 | Dianabol | CAS: 72-63-9 |
31 | Superdrol | CAS: 3381-88-2 |
Anti-Estrogen | ||
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 |
35 | Femara | CAS: 112809-51-5 |
36 | Aromasin | CAS: 107868-30-4 |
37 | Proviron | CAS: 1424-00-6 |
38 | Arimidex | CAS: 120511-73-1 |
39 | CAS: 566-48-3 | |
40 | Cabergoline (Caber) | CAS: 81409-90-7 |
41 | Finasteride | CAS: 98319-26-7 |
42 | Dutasteride | CAS: 164656-23-9 |
SARM | ||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 |
45 | Andarine (S4) | CAS: 401900-40-1 |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 |
48 | RAD140 | CAS: 118237-47-0 |
49 | SR9009 | CAS: 1379686-30-2 |
50 | YK11 | CAS: 431579-34-9 |
Sex Enhancement | ||
51 | Avanafil | CAS: 330784-47-9 |
52 | Vardenafil | CAS: 224785-91-5 |
53 | CAS: 119356-77-3 | |
54 | Tadalafil | CAS: 171596-29-5 |
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 |
57 | Hydrochloride | CAS: 431579-34-9 |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 |
Our advantages:
1, High quality with competitive price:
1) Standard:BP/USP/EP/Enterprise standard
2) All Purity≥99%
3) We are manufacturer and can provide high quality products with factory price.
2, Fast and safe delivery:
1) Parcel can be sent out in 24 hours after payment.Tracking number available
2) Secure and discreet shipment.Various transportation methods for your choice.
3) Customs pass rate ≥99%
4) We have our own agent/remailer/distributor who can help us ship our products very fast and safe,
and we have stock in there for transferring.
3,We have clients throughout the world.
1) Professional service and rich experience make customers feel at ease, adequate stock and fast delivery meet their desire.
2) Market feedback and goods feedback will be appreciated, meeting customers's requirement is our responsibility.
3) High quality,competitive price,fast delivery ,first-class service gain the trust and praise from the customers.
If you have any question,please feel free to contact me :
Email: sinosource6666@gmail.com Whatsapp:+86-13657291547