Place of Origin: | China |
---|---|
Brand Name: | YW |
Certification: | GMP,SGS,BV,ISO |
Model Number: | 401900-40-1 |
Minimum Order Quantity: | 10gram |
Price: | Negotiable |
Packaging Details: | Disguised package &Foil bag or according to customs need |
Delivery Time: | Within 24 hours after payment |
Payment Terms: | T/T, Western Union, MoneyGram,Bitcoin |
Supply Ability: | 1000kg/Month |
CAS: | 401900-40-1 | Character: | White Powder |
---|---|---|---|
Purity: | 99.5% | Usage: | Bodybuilding&athletes Competition |
MF: | C19H18F3N3O6 | MW: | 441.36 |
Email: | Sinosource6666@gmail.com | Whatsapp: | +86-13657291547 |
High Light: | raw sarm powder,raw hormone powders |
99% Purity Legal SARMs Raw Powder Steroids S4 Andarine CAS 401900-40-1 for Fat Cutting
Description
Andarine S4 is a research chemical that belongs to Selective Androgen Receptor Modulators It binds to the androgen receptor just like ordinary androgens. The difference though is that selective anabolic activity is created by SARMS.
Andarine S4 is an oral product and it can help with creating lean body mass. It can also help with increasing the amount of lean muscle mass. Many people use it so that they can maximize their potential and create the body they really want.
Specification
Product Name:Andarine
CAS:401900-40-1
MF:C19H18F3N3O6
MW:441.36
Mol File: 401900-40-1.mol
Melt point:70-74ºC
density 1.47
storage temp. Refrigerator
Product Categories: APIs;Am ines;Aromatics;Chiral Reagents;Intermediates & Fine Chemicals;Pharmaceuticals;SARMS;Inhibitors
Application
Losing Body Fat (cutting) is the process where the use of Andarine S4 is the most effective. The common steroids used for a cutting cycle include Anavar and Winstrol. Such steroids don’t provide large gains for muscle mass. However, they do help with creating a leaner body. SARMS have similar properties to those steroids. However, they can provide similar results without negative side effects including retaining water.
Benefits of Andarine S4
There are several benefits of Andarine S4,they included
Less expensive
No need for a pre-cycle
No risk to the liver
No risk of estrogen related side effects
No water retention
Overall sense of well being
Commerce Clause
Minimum Order Quantity: | 10-100g. |
Price: | Negotiable |
Payment Terms: | Western Union, MoneyGram, T/T, Bank Transfer;Bitcoin |
Packaging Details: | Discreet and Disguised packing |
Delivery time: | Within 12 hours after receiving the payment |
Leading time: | 4~6 working days after confirming the payment |
Delivery | By DHL, TNT, FedEx, HKEMS, UPS, etc.(Door to Door)bulk order can be negotiable |
Tracking number | can be offered to you within 24h |
Supply Ability: | Mass in stock |
FAQ
Question 1 , How do you pack the order ?
Discreet package , the packing suits you best would be choosen to cross customs safely
Question 2 , What is your shipping method ?
Shipping by express (FedEx,UPS,DHL,EMS,HKEMS,TNT), and cheapest by airmail
Question 3 , if my order seized by custom ,what do you do ?
Resending police if the tracking number do not update online or it sezied by custom
Questions 4 , What is your payment accept ?
Safe and fast payment :Western Union ,Money Gram ,T/T ,Bitcoin
Questions 5 , Will you supply tracking number ?
Yes ,we supply tracking number for following .In general ,once we supply the tracking number to you ,you can track the parcel information within 1-2 business days
Question 6 , How many days will it take to my country after I do the payment ?
In general ,fastest with 3-5 business , slowest 5-7 business days
You may need more...
Popular Raw Anabolic Steroid powder | ||
1 | Testosterone Enanthate | CAS: 315-37-7 |
2 | Testosterone Acetate | CAS: 1045-69-8 |
3 | Testosterone Propionate | CAS: 57-85-2 |
4 | Testosterone Cypionate | CAS: 58-20-8 |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 |
6 | Testosterone Isocaproate | CAS: 15262-86-9 |
7 | Testosterone Decanoate | CAS: 5721-91-5 |
8 | Testosterone Undecanoate | CAS: 5949-44-0 |
9 | Sustanon 250 | |
10 | 1-Testosterone Cypionate | |
11 | Turinabol | CAS: 855-19-6 |
12 | Oral Turinabol | CAS: 2446-23-3 |
13 | Stanolone | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 |
17 | Boldenone Acetate | CAS :2363-59-9 |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 |
22 | Methenolone Enanthate | CAS: 303-42-4 |
23 | Trenbolone Acetate | CAS: 10161-34-9 |
24 | Trenbolone Enanthate | CAS; 472-61-546 |
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
26 | Epiandrosterone | CAS: 481-29-8 |
Oral Steroid | ||
27 | Anavar | CAS: 53-39-4 |
28 | Anadrol | CAS: 434-07-1 |
29 | Winstrol | CAS: 10418-03-8 |
30 | Dianabol | CAS: 72-63-9 |
31 | Superdrol | CAS: 3381-88-2 |
Anti-Estrogen | ||
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 |
35 | Femara | CAS: 112809-51-5 |
36 | Aromasin | CAS: 107868-30-4 |
37 | Proviron | CAS: 1424-00-6 |
38 | Arimidex | CAS: 120511-73-1 |
39 | Formestane(4-Hydroxy-testosterone) | CAS: 566-48-3 |
40 | Cabergoline (Caber) | CAS: 81409-90-7 |
41 | Finasteride | CAS: 98319-26-7 |
42 | Dutasteride | CAS: 164656-23-9 |
SARMS | ||
1 | Ostarine (MK-2866) | CAS: 841205-47-8 |
2 | Cardarine (GW-501516) | CAS: 317318-70-0 |
3 | Andarine (S4) | CAS: 401900-40-1 |
4 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 |
5 | Ibutamoren (MK-677) | CAS: 159752-10-0 |
6 | RAD140 | CAS: 118237-47-0 |
7 | SR9009 | CAS: 1379686-30-2 |
8 | YK11 | CAS: 431579-34-9 |
Sex Enhancement Powder | ||
1 | Avanafil | CAS: 330784-47-9 |
2 | Vardenafil | CAS: 224785-91-5 |
3 | CAS: 119356-77-3 | |
4 | Tadalafil | CAS: 171596-29-5 |
5 | Vardenafil Hydrochloride | CAS: 431579-34-9 |
6 | Hydrochloride | CAS: 431579-34-9 |
7 | Yohimbine Hydrochloride | CAS: 65-19-0 |
Pharmaceutical Intermediate | ||
1 | T3 | CAS: 55-06-1 |
2 | T4 | CAS: 51-48-9 |
3 | Ethyl Oleate(EO) | CAS: 111-62-6 |
4 | Benzyl Alcohol (BA) | CAS: 100-51-6 |
5 | Benzyl Benzoate (BB) | CAS: 120-51-4 |
6 | Grape Seed Oil (GSO) | CAS: 85594-37-2 |
7 | 2,4-Dinitrophenol (DNP) | CAS: 51-28-5 |
8 | 1,3-Dimethylpentylamine (DMAA) | CAS: 13803-74-2 |
9 | 4-Acetamidophenol (Paracetamol) | CAS:103-90-2 |
10 | Tauroursodeoxycholic Acid (TUDCA) | CAS: 14605-22-2 |
11 | Dextromethorphan Hydrobromide (DXM) | CAS: 6700-34-1 |
Hot selling market
United State(USA) , United Kingdom(UK) , Australia , Canada , Spain , France , Germany , Russia , Brasil(Brazil) , Ukraine , South Africa , Norway , Poland , Netherlands(Holland) , Slovakia , Georgia , New Zealand , Sweden etc.
If you have any questions, please feel free to contact me:
Email: sinosource6666@gmail.com
Whatsapp: +86-13657291547