Place of Origin: | China |
---|---|
Brand Name: | YW |
Certification: | GMP, ISO9001, USP, KOSHER |
Model Number: | Sustanon 250 |
Minimum Order Quantity: | 10g |
Price: | Negotiable |
Packaging Details: | Discreet disguised package or as required |
Delivery Time: | 3~7 working days |
Payment Terms: | Western Union, Moneygram, Bitcoin and Bank Wire Transfer |
Supply Ability: | 5000kg/week |
Suitable For: | Adult | Purity: | >99% |
---|---|---|---|
Appearance: | White Powder | Storage: | Shading, Confined Preservation |
Usage: | Muscle Building Steroid | Delivery Method: | By Express |
Email: | Sinosource6666@gmail.com | Whatsapp: | +86-13657291547 |
Wickr: | Sinosource | ||
High Light: | legal injectable steroids,fast muscle growth steroids |
Injectable Cutting Cycle Steroids Sustanon 250 for Lean Muscle Gaining White Powder
Description of sustanon 250:
Sustanon is without question the most popular testosterone mixture on the planet. Where most testosterone compounds are single ester compounds, Sustanon 250 is comprised of four distinct esters; four distinct testosterone compounds conjoined into one. Developed by Organon for the purpose of infrequent Testosterone Replacement Therapy (TRT) treatment, while effective it would soon be held as vital to many performance enhancing athletes; after all, Organon has for years manufactured some of the best anabolic steroids on earth.
What is Sustanon 250?
Oil-based injectable blend of four esterized testosterone compounds: 30 mg testosterone propionate, 60 mg testosterone phenylpropionate, 60 mg testosterone isocaproate, and 100 mg testosterone decanoate. This anabolic androgenic steroids has the chemical name of 17ß-hydroxyandrost-4-en-3-one and can be detected over a period of 2-3 months. Sustanon has an active life of nearly 2-3 weeks and the molecular formula of Sustanon is C19H28O2.
Basic information:
Model NO | sustanone 250 |
Customized | Non-Customized |
Suitable for | Adult |
Purity | >99% |
Usage | Anabolic Steroid |
Assay | 99% |
Test Items | Specification | Test Results |
Appearance | White or almost white crystalline powder | white crystalline powder |
Loss on drying | <=0.5% | 0.24% |
Optical rotation | +69°~+74° | 73.3° |
(HPLC)Assay | 97-103.0% | 98.81% |
Free acid | 0.5%max | 0.21% |
Conclusion | The aboye product conforms analysis standard | Conform |
Effect of Sustanon 250:
During an off-season bulking cycle this is one of the best times to use Sustanon 250. High testosterone levels create the perfect atmosphere for muscle growth. Granted, the calories have to be there. If you’re not eating enough all the testosterone in the world wont’ help you grow. However, the combination of a well-planned diet and high testosterone levels will see tremendous advancements in lean tissue growth. Of equal importance, high testosterone levels will enhance your metabolic rate. Those who have higher testosterone levels will gain less body fat during their off-season than those who do not have higher testosterone levels. Make no mistake, you can still gain a lot of unwanted body fat if you’re not careful with your off-season nutrition, but high testosterone levels will give you the ability to make better use of this period in training.
While many understand high testosterone levels are beneficial when growing, many fail to understand how beneficial they can be when cutting. A cutting cycle is a perfect time to supplement with Sustanon 250. Due to its tremendously powerful anabolic nature this hormone will protect lean muscle tissue better than just about anything else. When we diet we must burn more calories than we consume and this puts our lean muscle tissue at risk. The body will take what it needs to meet its energy demands from wherever it can get it, and this is often out muscle tissue. The idea is to force the body to burn fat, not muscle and a well-planned diet can help but it can only go so far. At some point the body will go into survival mode and protect the stored body fat and tap into muscle stores for its energy needs unless there is an anabolic protectant such as what high testosterone levels can provide.
Protecting lean tissue is the primary benefit of high testosterone levels when cutting, but it’s not the only one. The use of Sustanon 250 will enable the individual to burn body fat at a more efficient rate due to the metabolic enhancement high levels will provide. It is, however, important to note that many will need to use less Sustanon 250 during their cutting phase compared to off-season phase due to estrogen sensitivity. This will make more sense once we dive into the side effects section. However, some often make the mistake of taking their testosterone levels too low during the cutting phase. Remember, it took high testosterone levels to build the mass you have and it will take similarly high levels to maintain it. You can cut the total dosing down during the cutting phase but you need to be smart about it and consider the inclusion of other anabolic steroids.
Recommended Dose Of Sustanon:
Sustanon is commonly used in doses of 250 mg every week though there have been instances where some athletes have used this steroid in high doses 1000-2000 mg every week, and these doses have been tolerated easily. This anabolic steroid is generally stacked with Masteron, Parabolan, Anadrol, and Dianabol or Trenbolone, Winstrol, Growth Hormone, or Thyroxin during a cycle of eight to ten weeks.
Related Steroids List:
NO. | Product Name | CAS No. |
TESTOSTERONE SERIES | ||
1 | Testosterone enanthate | CAS: 315-37-7 |
2 | Testosterone | CAS: 58-22-0 |
3 | Testosterone acetate | CAS: 1045-69-8 |
5 | Testosterone propionate | CAS: 57-85-2 |
6 | Testosterone cypionate | CAS: 58-20-8 |
7 | Testosterone phenylpropionate | CAS: 1255-49-8 |
8 | Testosterone isocaproate | CAS: 15262-86-9 |
9 | Testosterone decanoate | CAS: 5721-91-5 |
10 | Testosterone Sustanon 250 | |
11 | Testosterone undecanoate | CAS: 5949-44-0 |
12 | Methyltestosterone | CAS: 65-04-3 |
13 | Methyltestosterone | CAS: 58-18-4 |
14 | Methyltestosterone | CAS: 1039-17-4 |
15 | Turinabol | CAS: 855-19-6 |
16 | Oralturinabol | CAS: 2446-23-3 |
17 | Mestanolone | CAS: 521-11-9 |
18 | Stanolone (androstanolone) | CAS: 521-18-6 |
19 | Mesterolone (Proviron) | CAS: 1424-00-6 |
20 | Fluoxymesterone (Halotestin) | CAS: 76-43-7 |
NANDROLONE SERIES | ||
21 | Nandrolone | CAS: 434-22-0 |
22 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
23 | Nandrolone Cypionate | CAS: 601-63-8 |
24 | Nandrolone Phenypropionate (Durabolin) | CAS: 62-90-8 |
TRENBOLONE SERIES | ||
25 | Trenbolone Acetate (Finaplix H/Revalor-H) | CAS: 10161-34-9 |
26 | Trenbolone Enanthate (parabolan) | CAS: 10161-33-8 |
27 | Metribolone (Methyltrienolone) | CAS: 965-93-5 |
28 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
29 | Tibolone | CAS: 5630-53-5 |
BOLDENONE SERIES | ||
30 | Boldenone | CAS: 846-48-0 |
31 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
DROSTANOLONE SERIES | ||
32 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
33 | Drostanolone Enanthate | CAS: 472-61-1 |
34 | Superdrol Powder (methyl-drostanolone) | CAS: 3381-88-2 |
DHEA SERIES | ||
35 | Epiandrosterone | CAS: 481-29-8 |
36 | Dehydroepiandrosterone (DHEA) | CAS: 53-43-0 |
37 | Dehydroisoandrosterone 3-acetate | CAS: 853-23-6 |
38 | 7-keto DHEA | CAS: 566-19-8 |
METHENOLONE SERIES (Primobolan) | ||
39 | Methenolone Enanthate | CAS: 303-42-4 |
40 | Methenolone Acetate | CAS: 434-05-9 |
ORAL STEROIDS | ||
41 | Oxymetholone (Anadrol) | CAS: 434-07-1 |
42 | Oxandrolone (Anavar) | CAS: 53-39-4 |
43 | Stanozolol (Winstrol) | CAS: 10418-03-8 |
44 | Methandrostenolone(Dianabol, methandienone) | CAS: 72-63-9 |
ANTI-ESTROGEN | ||
45 | Androsterone | CAS: 53-41-8 |
46 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
47 | Clomiphene citrate | CAS: 50-41-9 |
48 | Toremifene citrate | CAS: 89778-27-8 |
49 | Exemestane(Aromasin) | CAS: 107868-30-4 |
50 | Anastrozole (Arimidex) | CAS: 120511-73-1 |
51 | Letrazole(Femara) | CAS: 112809-51-5 |
EPINEPHRINE&THYROXINE | ||
52 | T3 | CAS: 55-06-1 |
53 | T4 | CAS: 51-48-9 |
54 | L-Epinephrine HCl | CAS: 55-31-2 |
55 | Epinephrine hydrogen tartrate | CAS: 51-42-3 |
STEROID INTERMEDIATE | ||
56 | 1,4-Androstadienedione | CAS: 897-06-3 |
57 | Androstenedione | CAS: 63-05-8 |
58 | Methoxydienone | CAS: 2322-77-2 |
MALE ENHANCEMETN | ||
59 | Cialis (Tadalafil) | CAS: 171596-29-5 |
60 | Sildenafil citrate | CAS: 171599-83-0 |
61 | Sildenafil Mesylate (Sildenafil) | CAS: 139755-83-2 |
62 | Sildenafil () | CAS: 139755-83-2 |
63 | vardenafil (Levitra) | CAS: 831217-01-7 |
64 | Avanafil | CAS: 330784-47-9 |
65 | Acetildenafil (Hongdenafil) | CAS: 831217-01-7 |
66 | CAS: 119356-77-3 | |
67 | HCl | CAS: 1071929-03-7 |
68 | Dutasteride | CAS: 164656-23-9 |
69 | Finasteride | CAS: 98319-26-7 |
70 | Yohimbine HCl | CAS: 65-19-0 |
71 | Jinyang base | |
72 | Xinyang base |
Our Advantage:
High quality with competitive price:
1) Standard: Enterprise Standard
2) All Purity:>=99%
3) We are manufacturer and can provide high quality products with factory price.
Fast and safe delivery:
1) Parcel can be sent out in 24 hours after payment. Tracking number available
2) Secure and discreet shipment. Various transportation methods for your choice.
3) Customs pass rate: >=99%
4) We have our own agent/remailer/distributor who can help us ship our products very fast and safe, and we have stock in there for transferring.
We have clients throughout the world:
1) Professional service and rich experience make customers feel at ease, adequate stock and fast delivery meet their desire.
2) Market feedback and goods feedback will be appreciated, meeting customers's requirement is our responsibility.
3) High quality, competitive price, fast delivery, first-class service gain the trust and praise from the customers.
Order Details:
Payment Methods: West Union,Moeny Gram,PayPal and Bank Transfer.
Delivery Ways: EMS,HKEMS,TNT,DHL,FedEX,UPS etc.
Shipment Time: Within 12 hours after confirmation of your payment.
Other Service: Safe shipment,high purity and best price for you.
If you have any questions, please feel free to contact me:
Email: sinosource6666@gmail.com
Whatsapp: +86-13657291547