Place of Origin: | China |
---|---|
Brand Name: | YW |
Certification: | GMP, ISO9001, USP, KOSHER |
Model Number: | 434-07-1 |
Minimum Order Quantity: | 10 grams |
Price: | Negotiable |
Packaging Details: | Discreet disguised package or as required |
Delivery Time: | 3~7 working days |
Payment Terms: | Western Union, Moneygram, Bitcoin and Bank Wire Transfer |
Supply Ability: | 5000kg/week |
CAS Number: | 53-39-4 | Appearance: | White Powder |
---|---|---|---|
Molecular Formula: | C21H32O3 | Molecular Weight: | 332.48 |
Melting Point: | 173.5 ~ 177.5 ℃ | Usage: | Lean Mass Gain |
Email: | Sinosource6666@gmail.com | Whatsapp: | +86-13657291547 |
Wickr: | Sinosource | ||
High Light: | muscle building anabolic steroids,anabolic legal steroids |
White Powder Oral Anabolic Steroids Oxymetholone Anadrol for Bodybuilding Cutting CAS 434-07-1
Description:
Anadrol(Oxymetholone), As a steroid designed to treat weight deficiency and muscle wasting disease this is one of the more prominent bulking steroids we can use for a bulking purpose.
It is most likely second only to Dianabol (methandrostenolone) as a bodybuilding anabolic steroid. Additionally, it has had considerable medical importance particularly for treatment of anemia, and more recently to help maintain lean body mass in HIV-compromised patients. While many have the subjective opinion that Anadrol is a harsh drug in terms of side effects, medical findings and the findings of many athletes are quite different.
Quick Details:
Product name:Anadrol(Oxymetholone)
CAS:434-07-1
Appearance:white crystalline powder
Molecular formula :C21H32O3
Quality standard :USP34
Molecular weight :332.48
Melting point:173.5 ~ 177.5 ℃
Solubility: Odorless, insoluble in water, soluble in chloroform, soluble in dioxane, vegetable oil, slightly soluble in ethanol, ethyl ether.
The Benefits of Oxymetholone(Anadrol):
As a steroid designed to treat weight deficiency and muscle wasting disease this is one of the more prominent bulking steroids we can use for a bulking purpose. While many anabolic steroids can serve both bulking and cutting purposes most have a primary role and Anadrol makes no exception. There is one purpose for Anadrol while on a cutting cycle and we will touch on it as we go but for the majority of steroid users bulking and only bulking will be the only time they use this steroid.
With its immense power, Anadrol is one of the most powerful oral steroids ever made, individuals can see their weight increase by as much as 20-30lbs in a mere few weeks of use as well as see their strength shoot through the roof. Further, as this steroid is almost always used as part of a stack and not alone, due to its low androgen binding characteristics it will allow other steroids you are taking to more aptly fill this role and more or less create a higher level of synergy between the various anabolic androgenic steroids you are taking.
COA:
TEST ITEMS | SPECIFICATION | RESULTS |
Description | : White Crystalline Powder | white powder |
Identification | : Positive | Positive |
Assay | : 97.0~103.0% | 99.34% |
Melting Point | : 172~178°C | 172.0~176.2°C |
Specific Rotation | : +34~ +38°(C=2,in dioxane) | +36.5° |
Loss On Drying | : 1.0%max in vacuum over P2O5 for 4h | 0.26% |
Residual Solvents | : meets the requirements. | Conforms |
Organic Volatile Impurities | : meets the requirements. | Conforms |
Conclusion | The specification conform with USP30 standard |
Applications:
Steroids Hormone Anadrol powders/Oxymetholone/CAS No: 434-07-1
Stanozolol intermediate. Itself as an anabolic hormone drugs, can promote protein synthesis and inhibiting protein dysplasia, and can lower blood cholesterol, reduce calcium phosphorus excretion and reduce bone marrow suppression, promoting development, promote tissue freshmen and granulation. Caused by long-term use of adrenal cortical hormone have prevention and protection against the adrenal cortex hypofunction.
Second only to Dianabol (methandrostenolone) as a bodybuilding anabolic steroid. Additionally, it has had considerable medical importance particularly for treatment of anemia, and more recently to help maintain lean body mass in HIV-compromised patients.
Dosage:
Anadrol almost always comes in 50mg tablets and the most common dose is simply 50mg per day. While 50mg per day will prove to be very effective 100mg per day is not uncommon; however, 100mg per day will prove to be the most anyone would ever want to take if they desire to remain in a responsible realm.
It should be noted that Anadrol does not carry the same risk to reward ratio most other anabolic steroids do. This risk to reward ratio revolves around the dose and benefits of a particular steroid; meaning, the more you take the greater the results but the more you take the greater the risk of potential side-effects.
Anadrol has been shown to really taper down in-terms of benefits once doses start going much past 100mg per day and this negative reaction can start to occur at doses over only 50mg per day in some individuals. What this means is an extremely high dose of Anadrol will typically not yield better results than a lower more optimal dose; the only effect will be a higher level of liver damage.
Cook Recipe:
Highest concentration made - 50mg/ml
Per 1 gram of Oxymetholone you will need:
8.4 ml's of PEG 300
10.5 ml's 190 Proof Grain Alcohol
Other Related Popular Steroids:
Product Name | CAS No. | |
Testosterone Series | ||
Testosterone Enanthate | CAS 315-37-7 | |
Testosterone Base | CAS 58-22-0 | |
Testosterone Acetate | CAS 1045-69-8 | |
Testosterone Propionate | CAS 57-85-2 | |
Testosterone Cypionate | CAS 58-20-8 | |
Testosterone phenylpropionate | CAS 1255-49-8 | |
Testosterone Isocaproate | CAS 15262-86-9 | |
Testosterone Decanoate | CAS 5721-91-5 | |
Testosterone Sustanon 250 | / | |
Testosterone Undecanoate | CAS 5949-44-0 | |
Fluoxymesterone (Halotestin) | CAS 76-43-7 | |
17-Methyltestosterone | CAS 58-18-4 | |
Mestanolone | CAS 521-11-9 | |
Mesterolone (Proviron) | CAS 1424-00-6 | |
Oral Turinabol | CAS 2446-23-3 | |
17a-Methyl-1-testosterone | CAS 65-04-3 | |
Clostebol acetate (Turinabol) | CAS 855-19-6 | |
1-Testosterone Cypiontae | CAS 1965-6-5 | |
Nandrolone Series | ||
Nandrolone | CAS 434-22-0 | |
Nandrolone Decanoate (DECA) | CAS 360-70-3 | |
Nandrolone Phenypropionate (Durabolin) | CAS 62-90-8 | |
Stanolone(Androstanolone) | CAS 521-18-6 | |
Mibolerone | CAS 3704-09-4 | |
Nandrolone Propionbate | CAS | |
Nandrolone Cypionate | CAS 601-63-8 | |
Trenbolone Series | ||
Trenbolone Acetate (Finaplix H/Revalor-H) | CAS 10161-34-9 | |
Trenbolone Enanthate | CAS 10161-33-8 | |
Metribolone (Methyltrienolone) | CAS 965-93-5 | |
Trenbolone Hexahydrobenzyl Carbonate (parabolan) | CAS 23454-33-3 | |
Trenbolone Base | CAS 10161-33-8 | |
Tibolone | CAS 5630-53-5 | |
Boldenone Series | ||
Boldenone Base | CAS 846-48-0 | |
Boldenone Undecylenate (Equipoise) | CAS 13103-34-9 | |
Boldenone Acetate | CAS 2363-59-9 | |
Boldenone Cypionate | CAS 106505-90-2 | |
Oral Steroids | ||
Oxymetholone (Anadrol) | CAS 434-07-1 | |
Oxandrolone (Anavar) | CAS 53-39-4 | |
Stanozolol (Winstrol) | CAS 10418-03-8 | |
Stanozolol (Winstrol) Micro Powder | CAS 10418-03-8 | |
Dianabol (Metandienone) | CAS 72-63-9 | |
Drostanolone Series | ||
Drostanolone Propionate (Masteron) | CAS 521-12-0 | |
Drostanolone Enanthate | CAS 472-61-1 | |
Methasterone(Superdrol) | CAS 3381-88-2 | |
Methenolone Series | ||
Methenolone Enanthate | CAS 303-42-4 | |
Methenolone Acetate/Primobolan | CAS 434-05-9 | |
Anti-Estrogen Steroids | ||
Tamoxifen | CAS 10540-29-1 | |
Tamoxifen Citrate (Nolvadex) | CAS 54965-24-1 | |
Clomiphene citrate | CAS 50-41-9 | |
Toremifene citrate | CAS 89778-27-8 | |
Exemestane(Aromasin) | CAS 107868-30-4 | |
Formestane | CAS 566-48-3 | |
Anastrozole (Arimidex) | CAS 120511-73-1 | |
Letrazole(Femara) | CAS 112809-51-5 | |
Sex Enhancement | ||
Cialis (Tadalafil) | CAS 171596-29-5 | |
Sildenafil Citrate() | CAS 171599-83-0 | |
Sildenafil Mesylate | / | |
Vardenafil hydrochloride (Levitra) | CAS 224785-91-5 | |
HCL | CAS 119356-77-3 | |
Dutasteride (Avodart) | CAS 164656-23-9 | |
Finasteride | CAS 98319-26-7 | |
Yohimbine HCL | CAS 65-19-0 | |
Solvents for Steroids | ||
Benzyl Benzoate | CAS 120-51-4 | |
Benzyl Alcohol | CAS 100-51-6 | |
Grape Seed Oil | CAS 85594-37-2 | |
Ethyl Oleate | CAS 111-62-6 | |
Guaiacol | CAS 90-05-1 | |
Polysorbate 80 (Tween 80) | CAS 9005-65-6 | |
Polyethylene Glycol (PEG) | CAS 25322-68-3 | |
Propylene Glycol | CAS 57-55-6 | |
MCT Oil | ||
SARM Series | ||
MK-2866(Ostarine,Enobosarm) | CAS 841205-47-8 | |
GW501516(GSK-516,Cardarine) | CAS 317318-70-0 | |
MK-677 (Ibutamoren) | CAS 159634-47-6 | |
S-4 (Andarine,GTX-007) | CAS401900-40-1 | |
LGD-4033 | CAS1165910-22-4 | |
SR9009 | CAS1379686-30-2 | |
SR9011 | CAS1379686-29-9 | |
YK-11 | CAS431579-34-9 | |
RAD140 | CAS1182367-47-0 | |
AICAR (Acadesine) | CAS 2627-69-2 | |
Polypeptide Hormones | ||
CJC1295 without DAC | CAS 863288-34-0 | |
CJC1295 with DAC | CAS 863288-34-0 | |
Hexarelin | CAS 140703-51-1 | |
MGF | ||
PEG MGF | ||
MT-1 | CAS 75921-69-6 | |
MT-2 | CAS 121062-08-6 | |
GHRP-2 | CAS 158861-67-7 | |
GHRP-6 | CAS 87616-84-0 | |
Ipamorelin | CAS 170851-70-4 | |
Sermorelin | CAS 86168-78-7 | |
Oxytocin | CAS 50-56-6 | |
TB500 | CAS 77591-33-4 | |
Pentadecapeptide BPC 157 | ||
AOD 9604 | CAS 221231-10-3 | |
Triptorelin | CAS 57773-63-4 | |
Tesamorelin | CAS 218949-48-5 | |
DSIP | CAS 62568-57-4 | |
Selank | ||
PT141 | CAS 189691-06-3 | |
Gonadorelin | CAS 34973-08-5 | |
Epitalon | 307297-39-8 | |
IGF-1 LR3 | 1mg | |
GDF-8 | 1mg | |
Follistatin 344 | ||
Fat Loss | ||
T3 /Liothyronine sodium/Cytomel | CAS 55-06-1 | |
T4/L-Thyroxine Sodium salt | CAS 25416-65-3 | |
L-Carnitine | CAS 541-15-1 | |
DMAA | CAS 13803-74-2 | |
Theobromine | CAS 83-67-0 | |
Synephrine | CAS 94-07-5 | |
Rimonabant | CAS 168273-06-1 | |
Lorcaserin HCl | CAS 846589-98-8 | |
CLA (Conjugated Linoleic Acid) | CAS 2420-56-6 | |
Orlistat | CAS 96829-58-2 | |
Calcium Pyruvate | CAS 52009-14-0 |
Our Advantage:
1 High quality with competitive price:
1) Standard: Enterprise Standard
2) All Purity≥98%
3) We are manufacturer and can provide high quality products with factory price.
2 Fast and safe delivery:
1) Parcel can be sent out in 24 hours after payment. Tracking number available.
2) Secure and discreet shipment. Various transportation methods for your choice.
3) Customs pass rate ≥99%
4) We have our own agent/remailer/distributor who can help us ship our products very fast and safe, and we have stock in there for transferring.
3 We have clients throughout the world:
1) Professional service and rich experience make customers feel at ease, adequate stock and fast delivery meet their desire.
2) Market feedback and goods feedback will be appreciated, meeting customers' requirement is our responsibility.
3) High quality, competitive price, fast delivery, first-class service gain the trust and praise from the customers.
If you have any questions, please feel free to contact me:
Email: sinosource6666@gmail.com
Whatsapp: +86-13657291547